<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Control Trends by Stromquist &#187; energy monitoring</title>
	<atom:link href="http://www.controltrends.org/tag/energy-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.controltrends.org</link>
	<description>Control News You Can Use</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ACI wins awards</title>
		<link>http://www.controltrends.org/2011/07/aci-wins-awards/</link>
		<comments>http://www.controltrends.org/2011/07/aci-wins-awards/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:47:53 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[hvac controls]]></category>
		<category><![CDATA[temperature sensor]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=4065</guid>
		<description><![CDATA[ Automation Components, Inc one of Stromquist and Company&#8217;s sensor suppliers has won awards for business for the 2011 year. Congratulations! &#160; &#160; &#160; &#160; &#160; &#160; WISCONSIN DELLS, WI-More than 125 of the top business people from around the state of Wisconsin attended Corporate Report Wisconsin&#8217;s 7th annual Best of Wisconsin Business Awards luncheon on <a href="http://www.controltrends.org/2011/07/aci-wins-awards/#more-4065'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.controltrends.org/wp-content/uploads/2011/07/ACI.jpg"><img class="alignleft size-full wp-image-4066" title="ACI" src="http://www.controltrends.org/wp-content/uploads/2011/07/ACI.jpg" alt="" width="298" height="196" /></a></p>
<p> <a href="http://www.workaci.com/">Automation Components, Inc</a> one of <a href="http://www.stromquist.com">Stromquist and Company&#8217;s </a>sensor suppliers has won awards for business for the 2011 year. Congratulations!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>WISCONSIN DELLS, WI-More than 125 of the top business people from around the state<span id="more-4065"></span> of Wisconsin attended Corporate Report Wisconsin&#8217;s 7th annual Best of Wisconsin Business Awards luncheon on June 10, 2011 at the Kalahari Resort in the Wisconsin Dells. This year nearly 2,000 readers cast their votes online to determine the winners. The awards were emceed by Wisconsin Public Radio&#8217;s Terry Bell and Stephanie Elkins, where they announced the platinum, gold, and silver winners in each of 28 categories.</p>
<p>Automation Components, Inc. is proud to announce they&#8217;ve won two Best of Wisconsin Business Awards; “Best Company for Philanthropy or Community Service” and “Most Admired Company in Wisconsin”.</p>
<p>“It was a great honor to have businesses and customers in Wisconsin acknowledge us. ACI is comprised of individuals who care about our company, our products, our community, and of course, our customers. We will do our best to live up to these expectations and our own lofty goals”, said Troy Schwenn, President and Owner of Automation Components, Inc.</p>
<p>Check out the controltrends <a href="http://www.controltrends.org/2010/12/interview-with-travis-haas-from-aci-sensors/#more-3350'">interview </a>with Travis Haas from ACI on Stromquist Radio for everything you need to know about temperature and humidity sensors.</p>
<p>Remember <a href="http://www.stromquist.com" target="_blank">Stromquist &#038; Company</a> for all your ACI and temperature and humidity sensor needs.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-4065"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2011/07/aci-wins-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Wireless: Why run wire when you can go Wireless and save? Find out how !</title>
		<link>http://www.controltrends.org/2011/06/going-wireless/</link>
		<comments>http://www.controltrends.org/2011/06/going-wireless/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:54:18 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Building Automation and Integration]]></category>
		<category><![CDATA[Burner and Boiler]]></category>
		<category><![CDATA[Commercial HVAC]]></category>
		<category><![CDATA[Electrical Components]]></category>
		<category><![CDATA[Energy Monitoring]]></category>
		<category><![CDATA[Energy Saving Ideas]]></category>
		<category><![CDATA[Flow Measurement]]></category>
		<category><![CDATA[HVAC Sensors]]></category>
		<category><![CDATA[Industrial Products]]></category>
		<category><![CDATA[Lighting Control]]></category>
		<category><![CDATA[aic wireless]]></category>
		<category><![CDATA[control integration]]></category>
		<category><![CDATA[ddc]]></category>
		<category><![CDATA[differential pressure transmitter]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[honeywell industrial controls]]></category>
		<category><![CDATA[hvac controls]]></category>
		<category><![CDATA[industrial controls]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless thermostat]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=3929</guid>
		<description><![CDATA[Wireless technology has advanced so much in the last few years and the acceptance and value of these controls is gaining immeasurably. All phases of the market have now been touched by wireless thermostats, controllers, and sensors including industrial, commercial and domestic applications. For the domestic market Honeywell offers several programmable and non-programmable wireless thermostats <a href="http://www.controltrends.org/2011/06/going-wireless/#more-3929'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><span style="font-family: Calibri; font-size: small;">Wireless technology has advanced so much in the last few years and the acceptance and value of these controls is gaining immeasurably. All phases of the market have now been touched by wireless thermostats, controllers, and sensors including industrial, commercial and domestic applications.</span></p>
<p><span style="font-family: Calibri; font-size: small;"><span id="more-3929"></span></span></p>
<p><span style="font-family: Calibri; font-size: small;">For the domestic market Honeywell offers several programmable and non-programmable wireless thermostats (REDLINK) like the Prestige and the FocusPro that will allow the use of outdoor air sensors and return air sensors to control conventional and heat pump systems with up to 3 stages of heat and 2 stages of cooling. The thermostats are available with standard or high definition color touch screens.</span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"><a href="http://www.controltrends.org/wp-content/uploads/2011/06/redlink.jpg"><img class="alignleft size-full wp-image-3933" title="redlink" src="http://www.controltrends.org/wp-content/uploads/2011/06/redlink.jpg" alt="" width="300" height="229" /></a></span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;">On the commercial level <a href="http://www.aic-wireless.com/home.html">AIC’s wireless transceivers </a>allow for wireless data communications through BACnet, Modbus, LonWorks, and several other protocols. Applications include, remote lighting controls, building communication, HVAC controls, remote chiller plant operations, flow meter monitoring, KW metering, and gas metering.</span> Check out this <a href="http://www.controltrends.org/2010/09/wireless-that-works-interview-with-bryan-pike-from-aic-wireless/" target="_blank">interview </a>with ACI&#8217;s Bryan Pike for a more in-depthlook at all the great things that can be done with ACI wireless.</p>
<p><span style="font-family: Calibri; font-size: small;"><a href="http://www.controltrends.org/wp-content/uploads/2011/06/WLT900Web_000.jpg"><img class="alignleft size-full wp-image-3936" title="WLT900Web_000" src="http://www.controltrends.org/wp-content/uploads/2011/06/WLT900Web_000.jpg" alt="" width="300" height="426" /></a></span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"><a href="http://www.controltrends.org/2011/04/vulcain-gas-and-refrigerant-monitors/">Honeywell Vulcain’s E3</a> point wireless control system monitors hazardous gas emissions in boiler rooms, chiller plants, and parking garages.</span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"><a href="http://www.controltrends.org/wp-content/uploads/2011/06/E3Point_Applications3_image1.jpg"><img class="alignleft size-full wp-image-3931" title="E3Point_Applications3_image1" src="http://www.controltrends.org/wp-content/uploads/2011/06/E3Point_Applications3_image1.jpg" alt="" width="393" height="171" /></a></span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span><span style="font-family: Calibri; font-size: small;">On the Industrial level Honeywell has a variety of wireless gauges, transmitters, and receivers to make remote control of systems a breeze.</span></p>
<p><span style="font-family: Calibri; font-size: small;"><a href="http://www.controltrends.org/wp-content/uploads/2011/06/XYR6000DP.jpg"><img class="alignleft size-full wp-image-3942" title="XYR6000DP" src="http://www.controltrends.org/wp-content/uploads/2011/06/XYR6000DP.jpg" alt="" width="184" height="336" /></a></span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;">If you are trying to control something and the high costs of hard wiring is cost prohibitive, or the location is too remote look to <a href="http://www.stromquist.com">Stromquist and Company </a>to help you in your wireless needs. Call us at 1-800-241-9471 in Atlanta or 1-800-638-7828 in Orlando.</span></p>
<div class="shr-publisher-3929"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2011/06/going-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulcain Gas and Refrigerant Monitors</title>
		<link>http://www.controltrends.org/2011/04/vulcain-gas-and-refrigerant-monitors/</link>
		<comments>http://www.controltrends.org/2011/04/vulcain-gas-and-refrigerant-monitors/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:41:55 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Building Automation and Integration]]></category>
		<category><![CDATA[Commercial HVAC]]></category>
		<category><![CDATA[Industrial Products]]></category>
		<category><![CDATA[combustable gas monitoring]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[Honeywell Vulcain]]></category>
		<category><![CDATA[refrigerant monitoring]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=3717</guid>
		<description><![CDATA[Vulcain gas detection systems are designed for use in a diverse range of commercial applications, from refrigerant systems and mechanical rooms to parking structures and office complexes. Each of these applications has its own set of requirements, both legal and practical, and Vulcain is committed to working closely with its clients to ensure all of <a href="http://www.controltrends.org/2011/04/vulcain-gas-and-refrigerant-monitors/#more-3717'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><span style="font-size: small;"><span style="font-family: Calibri;">Vulcain gas detection systems are designed for use in a diverse range of commercial applications, from refrigerant systems and mechanical rooms to parking structures and office complexes. Each of these applications has its own set of requirements, both legal and practical, and Vulcain is committed to working closely with its clients to ensure all of these needs are met. In order to simplify purchasing and installation for our customers, Vulcain offers complete product packages for use in common gas monitoring situations.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;"><a href="http://www.controltrends.org/wp-content/uploads/2011/04/VA201M_HA.jpg"><img class="alignleft size-medium wp-image-3718" title="VA201M_HA" src="http://www.controltrends.org/wp-content/uploads/2011/04/VA201M_HA-201x300.jpg" alt="" width="201" height="300" /></a></span><br />
<span style="font-family: Calibri;">- Refrigerants in mechanical rooms<br />
- CO and NO<sub>2</sub> in indoor parking garages<br />
- CH<sub>4</sub> in boiler rooms<br />
- Freon in grocery stores<br />
- CO<sub>2</sub> for demand control ventilation</span></span></p>
<p>Some of the more common air quality hazards include:</p>
<p><strong>HVAC:</strong></p>
<p><strong>Industrial</strong><br />
- Flammable gases<br />
- CO, CH<sub>4</sub>, O<sub>2</sub> and H<sub>2</sub>S in waste water treatment plants<br />
- CO in aerospace, automotive industries<br />
- Cl<sub>2</sub> in pools<br />
- Propane in ice arenas and parking garages</p>
<p><span style="font-size: small;"><span style="font-family: Calibri;"> <a href="http://76.12.231.40/HoneywellAnalytics/hosted/Flash_301w/301Wlaunch.htm">Video on Wireless  Gas Monitoring</a></span></span></p>
<p><span style="font-family: Calibri; font-size: small;">From stand alone to wireless networks Vulcain and <a href="http://www.stromquist.com">Stromquist and Company </a>has an answer for your gas and refrigerant monitoring system needs. Give us a call in Orlando at 1-800-638-7828 or in Atlanta at 1-800-241-9471.</span></p>
<div class="shr-publisher-3717"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2011/04/vulcain-gas-and-refrigerant-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProphetSuite: Creating a simple Energy Dashboard Part 1</title>
		<link>http://www.controltrends.org/2010/11/prophetsuite-creating-a-simple-energy-dashboard-part-1/</link>
		<comments>http://www.controltrends.org/2010/11/prophetsuite-creating-a-simple-energy-dashboard-part-1/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:53:29 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Building Automation and Integration]]></category>
		<category><![CDATA[Energy Monitoring]]></category>
		<category><![CDATA[energy dashboard]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[prophetsuite]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=3270</guid>
		<description><![CDATA[In an earlier post I talked about energy dashboards and how critical they are to understanding energy usage. As a teacher of mine once said &#8220;nothing is obvious to the uninformed&#8221; and this takes on a whole new meaning when it comes to understanding energy data. Getting the right visual representation of huge amounts of <a href="http://www.controltrends.org/2010/11/prophetsuite-creating-a-simple-energy-dashboard-part-1/#more-3270'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>In an <a href="http://www.controltrends.org/2010/10/energy-dashboards-why-you-need-one-and-what-you-need-to-know/" target="_blank">earlier post</a> I talked about energy dashboards and how critical they are to understanding energy usage. As a teacher of mine once said &#8220;nothing is obvious to the uninformed&#8221; and this takes on a whole new meaning when it comes to understanding energy data. Getting the right visual representation of huge amounts of data is the key to making sense of these numbers. Although we offer several energy dashboard solutions <a href="http://www.prophetsuite.com/index.php?page=shop.product_details&amp;product_id=88&amp;flypage=flypage.tpl&amp;pop=0&amp;option=com_virtuemart&amp;Itemid=104" target="_blank">ProphetSuite</a> is by far the most flexible and elegant. In part one of a two part tutorial see just how easy it is to set up a <a href="http://www.prophetsuite.com/index.php?page=shop.product_details&amp;product_id=86&amp;flypage=flypage.tpl&amp;pop=0&amp;option=com_virtuemart&amp;Itemid=102" target="_blank">ProphetSuite</a> energy dashboard.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Sa2BIdrMl3s?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="385" src="http://www.youtube.com/v/Sa2BIdrMl3s?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-3270"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2010/11/prophetsuite-creating-a-simple-energy-dashboard-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Dashboards: why you need one and what you need to know</title>
		<link>http://www.controltrends.org/2010/10/energy-dashboards-why-you-need-one-and-what-you-need-to-know/</link>
		<comments>http://www.controltrends.org/2010/10/energy-dashboards-why-you-need-one-and-what-you-need-to-know/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:39:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Energy Monitoring]]></category>
		<category><![CDATA[energy dashboard]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[prophetsuite]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=3066</guid>
		<description><![CDATA[There is and old adage &#8220;If you can&#8217;t measure it you can&#8217;t control it.&#8221; This has become particularly true when it comes to taking energy management to the next level in commercial buildings. Although energy saving controls and solutions have been around since the 70&#8242;s, Government mandates such as EPACT 2005 and EISA 2007 are <a href="http://www.controltrends.org/2010/10/energy-dashboards-why-you-need-one-and-what-you-need-to-know/#more-3066'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There is and old adage &#8220;<em>If you can&#8217;t measure it you can&#8217;t control it</em>.&#8221; This has become particularly true when it comes to taking energy management to the next level in commercial buildings. Although energy saving controls and solutions have been around since the 70&#8242;s, Government mandates such as <a href="http://www.emon.com/article_electricmeteringguidelinesgovt.html" target="_blank">EPACT 2005</a> and <a href="http://www.emon.com/article_federalenergyenergizessubmeteruse.html" target="_blank">EISA 2007 </a>are  requiring a whole new level of measurement and verification, which requires sub-metering. If you are sub-metering then you are going to need a way to process and understand all this additional information, which is why you need to consider an <strong><em>Energy Dashboard </em></strong>like the one Stromquist &amp; Company provides from <a href="http://www.prophetsuite.com" target="_blank">ProphetSuite</a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QLR1pnFpQ8E?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="385" src="http://www.youtube.com/v/QLR1pnFpQ8E?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
As you can see <strong><em>ProphetSuite is way cool!! </em></strong> If you have a building automation system, you are already able to gather a lot of this information, so why would you invest in another software package?<span id="more-3066"></span>The short answer is although your building automation  software and graphics package might be great for building control,the energy game has changed, and if you are going to play you need the right software tools, which is where an Energy Dashboard and companies like ProphetSuite make sense. With more focus on LEEDS, Sustainability, Green Environments, and Property Health more people in an organization are getting involved with looking at buildings. Look how many companies in the last two years have created positions like &#8220;sustainability officer&#8221; in their organizations. The information building engineers need to look at and how they need to look at it are completely different than what a CEO or a Sustainability officer needs to see and comprehend. So one of the big advantages of Energy Dashboard software like <a href="http://www.controltrends.org/wp-content/uploads/2010/10/Prophet-Setup-Guide.pdf" target="_blank">ProphetSuite</a> is it allows the same information to be shared and formatted in different ways allowing each person in an organization to customize information intake and how they want to see it. For example we worked with a university and the university president&#8217;s priority was the Energy Star rating. Using an Energy Dashboard allowed an Energy Star widget to be created on the president&#8217;s computer that only showed what the University&#8217;s Energy Star rating was at that moment. The President was able to monitor the data point that was most relevant; at the same time the utility manager was able to customize his dashboard with many more data points that were needed for his analysis, and the building engineer only looked at the data he needed.</p>
<p>Another key element that an Energy Dashboard like ProphetSuite provides is the ability to normalize data. If you have multiple buildings and you are looking at the KWH used by each building, and building one is showing 1000KWH while building 2 is showing 500KWH, which building is operating more efficiently? The answer is we don&#8217;t know. What if building one is twice the size or has 40% more electrical load on the building. A good Energy Dashboard like ProphetSuite will normalize your energy data in such a way that you get a true picture of what is happening in your buildings.</p>
<p>When you invest in an Energy Dashboard it is important not to be &#8220;penny wise and pound foolish.&#8221; You are investing in a management tool, and your Energy Dashboard should be scalable, customizable, and easy to set up and use. Creating an Energy Dashboard is not &#8220;rocket science&#8221; but creating one that is effective and easy to use is an art. Although we have many different options to offer our customers when it comes to <span style="text-decoration: underline;"><strong><em>Energy Dashboards </em></strong></span>we encourage them to look at <strong><span style="text-decoration: underline;">ProphetSuite, </span></strong>what we think is best of breed.</p>
<div class="shr-publisher-3066"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2010/10/energy-dashboards-why-you-need-one-and-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wireless that works: Interview with Bryan Pike from AIC Wireless</title>
		<link>http://www.controltrends.org/2010/09/wireless-that-works-interview-with-bryan-pike-from-aic-wireless/</link>
		<comments>http://www.controltrends.org/2010/09/wireless-that-works-interview-with-bryan-pike-from-aic-wireless/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:48:49 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Building Automation and Integration]]></category>
		<category><![CDATA[Energy Monitoring]]></category>
		<category><![CDATA[Stromquist Radio]]></category>
		<category><![CDATA[aic wireless]]></category>
		<category><![CDATA[electric metering]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[gas metering]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=2732</guid>
		<description><![CDATA[AIC Wireless has developed wireless products for HVAC building automation control and monitoring applications. I sat down and talked with Bryan Pike, one of the owners of AIC Wireless, about the company and the reliable products they produce. AIC wireless products are a low cost alternative to long runs of wire or Lon cable to control points <a href="http://www.controltrends.org/2010/09/wireless-that-works-interview-with-bryan-pike-from-aic-wireless/#more-2732'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>AIC Wireless</strong> has developed <a href="http://www.buildingsystemsprogram.pnl.gov/wireless/" target="_blank">wireless products for HVAC building </a>automation control and monitoring applications. I sat down and talked with Bryan Pike, one of the owners of AIC Wireless, about the company and the reliable products they produce. AIC wireless products are a low cost alternative to long runs of wire or Lon cable to control points in unreachable locations.  Not sure if wireless is right for your application? Just click on the play button and find out.</p>
<p><span id="more-2732"></span><a rel="attachment wp-att-2718" href="http://www.controltrends.org/2010/09/wireless-that-works-interview-with-bryan-pike-from-aic-wireless/p1000072/"><img class="alignleft size-thumbnail wp-image-2718" title="P1000072" src="http://www.controltrends.org/wp-content/uploads/2010/09/P1000072-180x120.jpg" alt="" width="180" height="120" /></a><br />
<script src="http://blip.tv/syndication/write_player?skin=js&amp;posts_id=4052479&amp;source=3&amp;autoplay=true&amp;file_type=mp3&amp;player_width=320&amp;player_height=260" type="text/javascript"></script></p>
<div id="blip_movie_content_4052479"><a onclick="play_blip_movie_4052479(); return false;" rel="enclosure" href="http://blip.tv/file/get/ControlTrends-ControltrendsInterviewsBryanPikeFormAICWirelessControls721.mp3"><img title="Click to play" src="http://blip.tv/file/get/ControlTrends-ControltrendsInterviewsBryanPikeFormAICWirelessControls721.mp3.jpg" border="0" alt="Video thumbnail. Click to play" width="320" height="260" /></a><br />
<a onclick="play_blip_movie_4052479(); return false;" rel="enclosure" href="http://blip.tv/file/get/ControlTrends-ControltrendsInterviewsBryanPikeFormAICWirelessControls721.mp3">Click to play</a></div>
<p>What makes AIC products special is that they are very easy to set up; they truly are &#8220;plug and play.&#8221;AIC wireless is a proven product with successful installations that range from wireless communications from several feet to up to six miles. One of AIC&#8217;s higher profile projects was connecting data points at Fort Benning Georgia. Among other things, the AIC wireless control system used their bidirectional transceivers to receive and transmit data over a very hilly Fort Benning terrain. The AIC transceivers used the LonWorks protocol to communicate between a local LonWorks controller and an EMCS control room server. For more information about all the control points that the base monitors and controls check out the <a href="http://www.controltrends.org/wp-content/uploads/2010/09/200901_FortBenning_LonMark_AIC-Wireless1.pdf" target="_blank">case study</a>by LonMark International.</p>
<p>AIC Wireless can expand any new or existing network.  The AIC Wireless transceivers operate on a point-to-multipoint architecture, which means that one server transceiver can communicate with multiple client devices. The AIC wireless transceivers work well in near and non-line-of-sight applications, and ranges can go up to forty miles. In addition to the transceivers, you need to make sure you select the proper <a href="http://www.controltrends.org/wp-content/uploads/2010/09/Antenna-Selection-Chart1.pdf" target="_blank">antenna</a> for longer distances.</p>
<p>Let&#8217;s take  a look at a couple of the products:</p>
