<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Control Trends by Stromquist &#187; building automation</title>
	<atom:link href="http://www.controltrends.org/tag/building-automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.controltrends.org</link>
	<description>Control News You Can Use</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commission a Variable Frequency Drive in 36 Seconds?</title>
		<link>http://www.controltrends.org/2011/09/commission-a-variable-frequency-drive-in-36-seconds/</link>
		<comments>http://www.controltrends.org/2011/09/commission-a-variable-frequency-drive-in-36-seconds/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:30:35 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Variable Frequency Drive]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[honeywell variable frequency drive]]></category>
		<category><![CDATA[Technical How Tos]]></category>
		<category><![CDATA[variable frequency drive]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=2426</guid>
		<description><![CDATA[Starting up a variable frequency drive can be as much an art as it is a science, and because a variable frequency drive can save so much money, you are going to see them on just about any project you bid. When you are estimating a job, how much do you add for the variable <a href="http://www.controltrends.org/2011/09/commission-a-variable-frequency-drive-in-36-seconds/#more-2426'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Starting up a <strong>variable frequency drive </strong>can be as much an art as it is a science, and because a <a href="http://www.maintenanceresources.com/referencelibrary/acdrives/vfd.htm" target="_blank">variable frequency drive can save so much money</a>, you are going to see them on just about any project you bid. When you are estimating a job, how much do you add for the variable frequency drive? The price of a drive is easy to figure (the price is the price), so conventional wisdom would say go with the low price drive. But is that really the smart move?<object width="600" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nFkjrHYGl4g&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="600" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/nFkjrHYGl4g&amp;hl=en_US&amp;fs=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
Most of the pros I know say no.<span id="more-2426"></span> Here is why: they tend to think in terms of cost to install and maintain instead of just price. Back to estimating that job&#8230; you have the price of the variable frequency drive, but how do you estimate the cost to install the drive and to commission your variable frequency drive?<br />
Like most things in life you don&#8217;t get something for nothing, and the lower priced variable frequency drives are lower priced for a reason. It is not that they don&#8217;t do what a variable frequency drive is supposed to do.  The lower priced drives take out features that a mid priced variable frequency drive like the <a href="http://www.controltrends.org/?attachment_id=2568" rel="attachment wp-att-2568">Honeywell Variable Frequency Drives Guide Specification</a> include:  things like start up wizards and English language prompts on the keypads that are intuitive  and  make set up easy. How easy? Check out Brian doing a basic commissioning of the new Honeywell variable frequency drive in 36 seconds. How cool is that ?</p>
<p>A lower priced drive can look attractive but can take a lot longer to set up and commission. Forget about a keypad or at least forget about one that does not require you to look up code in a manual to see what each of the prompts mean. Forget about the wiring terminals being bigger and easier to wire; plan on sending your best techs out to the job and be sure to put in extra hours for the complications that can arise from being &#8220;penny wise and pound foolish.&#8221; Also, plan on spending extra time with your customers explaining how the drive works. Remember, the product you leave on the job site in many ways is a reflection of your company. I am not saying &#8220;<em>all low price drives are a bad decision,</em>&#8221; I am saying that you must think in terms of overall cost and not just price when it comes to which variable frequency drive you purchase.<br />
With the new Honeywell Variable Frequency Drive your estimating is easier. Because of the easy setup wizards and the removable keypad display and the intuitive prompts, you don&#8217;t have to send your best variable frequency drive person to do start up. Also, because of the removable keypad that stores the set up parameters, you can program once take the keypad  and download the setup into other drives.<br />
Although the Honeywell Variable Frequency Drive might not be the lowest priced drive, the smart money says it is <strong>the lowest cost drive to install and own</strong>. It is a<strong> </strong><em><strong>quality product that will make your customers appreciate you for installing Honeywell.</strong></em></p>
<p>One final thought as you are estimating your variable frequency drive job and looking for a way to lower your cost &#8211; a question you might ask is &#8220;do you really need the bypass?&#8221;  For an enlightening perspective on <a href="http://www.controltrends.org/2010/07/variable-frequency-drive-money-saving-tip/" target="_blank">variable frequency drive bypasses, check this out.</a><br />
<strong><a href="http://www.stromquist.com">Stromquist &amp; Company</a></strong> is the authorized <strong>Honeywell Variable Frequency Drive</strong> distributor for Georgia and Florida and look forward to helping you with all your HVAC control and <span style="text-decoration: underline;">Variable Frequency Drive</span>needs. If you are not a Stromquist customer or are not located in Georgia or Florida one of our affiliates at <a href="http://www.cgnacontrols.com" target="_blank">Controls Group North America </a>or a local authorized Honeywell distributor can assist you with your Honeywell Variable Frequency Drive needs.</p>
<div class="shr-publisher-2426"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2011/09/commission-a-variable-frequency-drive-in-36-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy IO: Sedona DDC Solutions Part Two</title>
		<link>http://www.controltrends.org/2010/10/easy-io-sedona-ddc-solutions-part-two/</link>
		<comments>http://www.controltrends.org/2010/10/easy-io-sedona-ddc-solutions-part-two/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 03:27:41 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Building Automation and Integration]]></category>
		<category><![CDATA[Stromquist TV]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[easyio]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[open systems]]></category>
		<category><![CDATA[sedona framewrork]]></category>
		<category><![CDATA[tridium]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=3130</guid>
		<description><![CDATA[In part one of Mike Marston&#8217;s presentation at Stromquist &#38; Company you got to see some interesting excerpts from Mike&#8217;s Easy IO Sedona presentation. In part two Mike goes into more detail about Easy IO products including the Easy IO 30P- SF sedona framework controller, the Easy IO 30P- BN BACnet controller, the Easy IO <a href="http://www.controltrends.org/2010/10/easy-io-sedona-ddc-solutions-part-two/#more-3130'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>In <a href="http://www.controltrends.org/2010/10/easy-io-ddc-technology-available-at-stromquist-company/#more-3091" target="_blank">part one </a>of Mike Marston&#8217;s presentation at Stromquist &amp; Company you got to see some interesting excerpts from Mike&#8217;s Easy IO Sedona presentation. In part two Mike goes into more detail about Easy IO products including the <a href="http://www.controltrends.org/wp-content/uploads/2010/10/EasyIO-30P-SF_-r1.pdf" target="_blank">Easy IO 30P- SF</a> sedona framework controller, the <a href="http://www.controltrends.org/wp-content/uploads/2010/10/EasyIO-30P-BN-r1.pdf" target="_blank">Easy IO 30P- BN</a> BACnet controller, the <a href="http://www.controltrends.org/wp-content/uploads/2010/10/EasyIO-30P-ME-r1.pdf" target="_blank">Easy IO 30P-ME </a>modbus controller, the <a href="http://www.controltrends.org/wp-content/uploads/2010/10/EasyIO-AX-Supervisor-r1.pdf" target="_blank">Easy IO AX Supervisor</a>, the <a href="http://www.controltrends.org/wp-content/uploads/2010/10/EasyIO-J6-r1.pdf" target="_blank">Easy IO J6</a>, and <a href="http://www.controltrends.org/wp-content/uploads/2010/10/EasyIO-J2-r1.pdf" target="_blank">Easy IO J2</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hI9_gofBEwI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="385" src="http://blip.tv/play/hI9_gofBEwI%2Em4v" allowfullscreen="true"></embed></object></p>
<p>As you can see Easy IO offers some great solutions including open systems <a href="http://www.controltrends.org/wp-content/uploads/2010/10/2010-Infocon-ISOFT-Drivers-list_Aug-2010.pdf" target="_blank">drivers</a> for legacy DDC systems like Trane, Honeywell,<span id="more-3130"></span>Johnson and others. So if you are needing to connect to or control a legacy system Easy IO is a good option for both the controllers, and drivers.</p>
<p>We have Mike coming back to Atlanta on November 17th to do a free training at <a href="http://www.stromquist.com" target="_blank">Stromquist </a>Atlanta. Mike will be doing a training session in our Orlando Florida office on November 18th. to reserve a space in either of these classes please contact Edna at 404.794.3440. We will broadcasting the Atlanta training session live via the internet. To be part of the live broadcast please sign up for controltrends &#8220;join our mailing list&#8221;  and we will email you log in information.</p>
<p>To see Mike&#8217;s live<strong> Sedona Easy IO</strong> Atlanta Training session done at Stromquist &amp; Company in Atlanta on November 17, 2010 <a href="http://www.controltrends.org/2010/11/live-event-easy-io-training/" target="_blank">click here</a>.</p>
<div class="shr-publisher-3130"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2010/10/easy-io-sedona-ddc-solutions-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy IO: DDC Technology Available At Stromquist &amp; Company</title>
		<link>http://www.controltrends.org/2010/10/easy-io-ddc-technology-available-at-stromquist-company/</link>
		<comments>http://www.controltrends.org/2010/10/easy-io-ddc-technology-available-at-stromquist-company/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:15:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Building Automation and Integration]]></category>
		<category><![CDATA[Stromquist TV]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[easyio]]></category>
		<category><![CDATA[open systems]]></category>
		<category><![CDATA[sedona framewrork]]></category>
		<category><![CDATA[tridium]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=3091</guid>
		<description><![CDATA[Stromquist &#38; Company is thrilled to offer the Easy IO open DDC solutions to our customers in Georgia and Florida. For those of you who are not familiar with the Sedona framework, Sedona is the next level of &#8220;open&#8221; in the building automation controls world and offers a whole new way to engineer building automation controls <a href="http://www.controltrends.org/2010/10/easy-io-ddc-technology-available-at-stromquist-company/#more-3091'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.stromquist.com" target="_blank">Stromquist &amp; Company</a> is thrilled to offer the <a href="http://www.easyio.com" target="_blank">Easy IO</a> open DDC solutions to our customers in Georgia and Florida.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="362" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-yMAElU6WnI?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="362" src="http://www.youtube.com/v/-yMAElU6WnI?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For those of you who are not familiar with the <a href="http://www.controltrends.org/wp-content/uploads/2010/10/WP-SedonaWeb.pdf" target="_blank">Sedona framework</a>, Sedona is the next level of &#8220;open&#8221; in the building automation controls world and offers a whole new way to engineer building automation controls systems.<span id="more-3091"></span>Sedona is an open source development framework that allows you to integrate, control,develop and manage <a href="http://searchnetworking.techtarget.com/sDefinition/0,,sid7_gci759337,00.html" target="_blank">pervasive devices</a> at the lowest level. To get a feel for the power of Sedona and Easy IO, check out this video with excerpts from an EASY IO presentation that Mike Marston from Easy IO did at Stromquist &amp; Company two weeks ago. I will be posting a <a href="http://www.controltrends.org/2010/10/easy-io-sedona-ddc-solutions-part-two/#more-3130" target="_blank">more detailed Easy IO presentation</a> soon. We are bringing Mike back to Atlanta on November 17 and to Orlando on November 18 for <a href="http://www.controltrends.org/2010/11/live-event-easy-io-training/#more-3242" target="_blank">training</a> on the Easy IO product offering. To attend the free Easy IO  class please contact Edna at 404.794.3440 to reserve your spot.  To view the class live and remotely please sign up at controltrends and we will send you log in information.</p>
<p>To see Mike&#8217;s<strong> Sedona Easy IO</strong> training session that he did at Stromquist &amp; Company in Atlanta on November 17, 2010 <a href="http://www.controltrends.org/2010/11/live-event-easy-io-training/" target="_blank">click here</a>.</p>
<p>Do you have mad skills when it comes to programming EASY I/O controllers? Tell the Controltrends community who you are in comments. <strong>Controltrends viewers are all over the world so by leaving a comment with a link to your website or company Facebook page they can find you more easily.</strong></p>
<div class="shr-publisher-3091"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2010/10/easy-io-ddc-technology-available-at-stromquist-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out how you can save energy</title>
		<link>http://www.controltrends.org/2010/07/check-out-how-you-can-save-energy/</link>
		<comments>http://www.controltrends.org/2010/07/check-out-how-you-can-save-energy/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:18:53 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Building Automation and Integration]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[honeywell ddc controls]]></category>
		<category><![CDATA[johnson ddc controls]]></category>
		<category><![CDATA[tridium]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=2392</guid>
		<description><![CDATA[Stromquist &#38; Company is committed to saving our customers energy. Our part is to provide great control solutions from companies like  Tridium, Honeywell and Johnson Controls. Did you know how much money you could save ??? Check this video out and see]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.stromquist.com" target="_blank">Stromquist &amp; Company</a> is committed to saving our customers energy. Our part is to provide great control solutions from companies like  Tridium, <a href="http://www.controltrends.org/2009/09/interview-with-mike-keller/" target="_blank">Honeywell </a>and Johnson Controls. Did you know how much money you could save ??? Check this video out and see<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5tqhsknybjM&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="385" src="http://www.youtube.com/v/5tqhsknybjM&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-2392"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2010/07/check-out-how-you-can-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is mind blowing what is possible with the Niagara open framework</title>
		<link>http://www.controltrends.org/2010/07/it-is-mind-blowing-what-is-possible-with-the-niagara-open-framework/</link>
		<comments>http://www.controltrends.org/2010/07/it-is-mind-blowing-what-is-possible-with-the-niagara-open-framework/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:07:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Building Automation and Integration]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[honeywell ddc controls]]></category>
		<category><![CDATA[johnson ddc controls]]></category>
		<category><![CDATA[systems integration]]></category>
		<category><![CDATA[tridium]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=2390</guid>
		<description><![CDATA[Stromquist &#38; Company works with the tridium niagara open framework bring building owners intergration solutions through our contractor partners. It has gone from just open HVAC control systems to intergrating lighting and access controls. Check out this video to get a feel for where the controls industry is heading it is amazing.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.stromquist.com">Stromquist &amp; Company</a> works with the tridium niagara open framework bring building owners intergration solutions through our contractor partners. It has gone from just <a href="http://www.controltrends.org/2009/11/stromquist-radio-interview-with-scott-cochrane/" target="_blank">open HVAC control systems</a> to intergrating <a href="http://www.controltrends.org/2010/01/stromquist-radio-interviews-pete-baselici-from-wattstopper/" target="_blank">lighting</a> and <a href="http://www.controltrends.org/2009/10/integrating-energy-management-with-access-controls/" target="_blank">access controls</a>. Check out this video to get a feel for where the controls industry is heading it is amazing.<object width="600" height="385"><param name="movie" value="http://www.youtube.com/v/-DlGrB35E7k&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-DlGrB35E7k&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="385"></embed></object></p>
<div class="shr-publisher-2390"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2010/07/it-is-mind-blowing-what-is-possible-with-the-niagara-open-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

