<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Control Trends by Stromquist</title>
	<atom:link href="http://www.controltrends.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.controltrends.org</link>
	<description>Control News You Can Use</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Commission a Variable Frequency Drive in 36 Seconds?</title>
		<link>http://www.controltrends.org/2010/07/commission-a-variable-frequency-drive-in-36-seconds/</link>
		<comments>http://www.controltrends.org/2010/07/commission-a-variable-frequency-drive-in-36-seconds/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:30:35 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Variable Frequency Drive]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[honeywell variable frequency drive]]></category>
		<category><![CDATA[Technical How Tos]]></category>
		<category><![CDATA[variable frequency drive]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=2426</guid>
		<description><![CDATA[Starting up a variable frequency drive can be as much an art as it is a science, and because a variable frequency drive can save so much money, you are going to see them on just about any project you bid. When you are estimating a job, how much do you add for the variable [...]]]></description>
		<wfw:commentRss>http://www.controltrends.org/2010/07/commission-a-variable-frequency-drive-in-36-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell Wireless Thermostat available at Stromquist &amp; Company</title>
		<link>http://www.controltrends.org/2010/07/honeywell-wireless-thermostat-available-at-stromquist-company/</link>
		<comments>http://www.controltrends.org/2010/07/honeywell-wireless-thermostat-available-at-stromquist-company/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:19:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[honeywell thermostat]]></category>
		<category><![CDATA[hvac controls]]></category>
		<category><![CDATA[wireless thermostat]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=2417</guid>
		<description><![CDATA[Although we mainly focus on building automation and industrial wireless control products I am very impressed with the Honeywell Wireless Thermostat and the Red Link wireless technology that makes it all work. As one of the authorized stocking distributors for the Honeywell Wireless thermostat in Georgia and Florida all I can say is WOW, sometimes [...]]]></description>
		<wfw:commentRss>http://www.controltrends.org/2010/07/honeywell-wireless-thermostat-available-at-stromquist-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Frequency Drive Money Saving Tip</title>
		<link>http://www.controltrends.org/2010/07/variable-frequency-drive-money-saving-tip/</link>
		<comments>http://www.controltrends.org/2010/07/variable-frequency-drive-money-saving-tip/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:06:39 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Stromquist TV]]></category>
		<category><![CDATA[Variable Frequency Drive]]></category>
		<category><![CDATA[honeywell variable frequency drive]]></category>
		<category><![CDATA[johnson variable frequency drive]]></category>
		<category><![CDATA[Technical How Tos]]></category>
		<category><![CDATA[teco westinghouse drive]]></category>
		<category><![CDATA[variable frequency drive]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=2410</guid>
		<description><![CDATA[Stromquist &#38; Company is a stocking distributor of all types of Variable Frequency Drives in Atlanta Georgia. Since we stock different brands of Variable Frequency Drives from the Honeywell Variable Frequency Drive to the Johnson Variable Frequency Drive to the Teco Westinghouse Variable Frequency Drive we are able to look for which product provides the [...]]]></description>
		<wfw:commentRss>http://www.controltrends.org/2010/07/variable-frequency-drive-money-saving-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfort and Control in Hi-Def</title>
		<link>http://www.controltrends.org/2010/07/comfort-and-control-in-hi-def/</link>
		<comments>http://www.controltrends.org/2010/07/comfort-and-control-in-hi-def/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:50:38 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Thermostats]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=2397</guid>
		<description><![CDATA[Honeywell&#8217;s newest thermostat, the Prestige, is the first high-definition, full-color thermostat. It redefines not only how a thermostat looks but also what it can do. • Simple Touchscreen Technology — no hidden doors or complex buttons • High-Definition, Color Display — visual clarity of the display is 3 times better than typical thermostats • Graphics [...]]]></description>
		<wfw:commentRss>http://www.controltrends.org/2010/07/comfort-and-control-in-hi-def/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out how you can save energy</title>
		<link>http://www.controltrends.org/2010/07/check-out-how-you-can-save-energy/</link>
		<comments>http://www.controltrends.org/2010/07/check-out-how-you-can-save-energy/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:18:53 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Building Automation and Integration]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[honeywell ddc controls]]></category>
		<category><![CDATA[johnson ddc controls]]></category>
		<category><![CDATA[tridium]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=2392</guid>
		<description><![CDATA[Stromquist &#38; Company is committed to saving our customers energy. Our part is to provide great control solutions from companies like  Tridium, Honeywell and Johnson Controls. Did you know how much money you could save ??? Check this video out and see Share this on Facebook Share this on del.icio.us Digg this! Tweet This! Share this [...]]]></description>
		<wfw:commentRss>http://www.controltrends.org/2010/07/check-out-how-you-can-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is mind blowing what is possible with the Niagara open framework</title>
		<link>http://www.controltrends.org/2010/07/it-is-mind-blowing-what-is-possible-with-the-niagara-open-framework/</link>
		<comments>http://www.controltrends.org/2010/07/it-is-mind-blowing-what-is-possible-with-the-niagara-open-framework/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:07:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Building Automation and Integration]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[honeywell ddc controls]]></category>
		<category><![CDATA[johnson ddc controls]]></category>
		<category><![CDATA[systems integration]]></category>
		<category><![CDATA[tridium]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=2390</guid>
		<description><![CDATA[Stromquist &#38; Company works with the tridium niagara open framework bring building owners intergration solutions through our contractor partners. It has gone from just open HVAC control systems to intergrating lighting and access controls. Check out this video to get a feel for where the controls industry is heading it is amazing. Share this on [...]]]></description>
		<wfw:commentRss>http://www.controltrends.org/2010/07/it-is-mind-blowing-what-is-possible-with-the-niagara-open-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxon Smart Link</title>
		<link>http://www.controltrends.org/2010/07/maxon-smart-link/</link>
		<comments>http://www.controltrends.org/2010/07/maxon-smart-link/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:40:16 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Industrial Products]]></category>
		<category><![CDATA[fuel air ratio]]></category>
		<category><![CDATA[fuel savings]]></category>
		<category><![CDATA[gas metering]]></category>
		<category><![CDATA[maxon burner]]></category>
		<category><![CDATA[smart link]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=2386</guid>
		<description><![CDATA[Stromquist &#38; Company the Maxon Representative  in Georgia is pleased to present this video on the Maxon Smart Link. The Smart Link is a way to percisely control the fuel air ratio saving energy by reducing the amount of fuel used. If you are in Georgia please contact us at www.stromquist.com to find out how [...]]]></description>
		<wfw:commentRss>http://www.controltrends.org/2010/07/maxon-smart-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stromquist &amp; Company and Maxon Burners</title>
		<link>http://www.controltrends.org/2010/07/stromquist-company-and-maxon-burners/</link>
		<comments>http://www.controltrends.org/2010/07/stromquist-company-and-maxon-burners/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:27:15 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Industrial Products]]></category>
		<category><![CDATA[flame safeguard]]></category>
		<category><![CDATA[gas burners]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[maxon burner]]></category>
		<category><![CDATA[process heat]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=2381</guid>
		<description><![CDATA[Stromquist &#38; Company founded in 1951 is the Maxon Representative in Georgia provide energy saving burner solutions to industry. Maxon is the quality producer of process burners, check out this video to learn more about Maxon&#8217;s history. Share this on Facebook Share this on del.icio.us Digg this! Tweet This! Share this on LinkedIn Stumble upon [...]]]></description>
		<wfw:commentRss>http://www.controltrends.org/2010/07/stromquist-company-and-maxon-burners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is how a Thermal Mass Flow Meter works</title>
		<link>http://www.controltrends.org/2010/07/this-is-how-a-thermal-mass-flow-meter-works/</link>
		<comments>http://www.controltrends.org/2010/07/this-is-how-a-thermal-mass-flow-meter-works/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:16:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Flow Measurement]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[flow principals]]></category>
		<category><![CDATA[honeywell flow controls]]></category>
		<category><![CDATA[honeywell industrial controls]]></category>
		<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=2378</guid>
		<description><![CDATA[Thank you to our friends at E &#38; H for this great video that explains how a thermal mass flow meter works. For your flow needs remember Stromquist &#38; Company Share this on Facebook Share this on del.icio.us Digg this! Tweet This! Share this on LinkedIn Stumble upon something good? Share it on StumbleUpon Share [...]]]></description>
		<wfw:commentRss>http://www.controltrends.org/2010/07/this-is-how-a-thermal-mass-flow-meter-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is how an Ultrasonic Flow Meter works</title>
		<link>http://www.controltrends.org/2010/07/this-is-how-an-ultrasonic-flow-meter-works/</link>
		<comments>http://www.controltrends.org/2010/07/this-is-how-an-ultrasonic-flow-meter-works/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:07:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Flow Measurement]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[flow measurement]]></category>
		<category><![CDATA[flow principals]]></category>
		<category><![CDATA[honeywell industrial controls]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial controls]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=2376</guid>
		<description><![CDATA[Stromquist &#038; Company would like to thank our friends at E &#038; H for this outstanding video showing how an ultrasonic flow meter works. Share this on Facebook Share this on del.icio.us Digg this! Tweet This! Share this on LinkedIn Stumble upon something good? Share it on StumbleUpon Share this on Technorati]]></description>
		<wfw:commentRss>http://www.controltrends.org/2010/07/this-is-how-an-ultrasonic-flow-meter-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
