<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Control Trends by Stromquist &#187; Events</title>
	<atom:link href="http://www.controltrends.org/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.controltrends.org</link>
	<description>Control News You Can Use</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cooling Towers Made Easy</title>
		<link>http://www.controltrends.org/2012/01/cooling-towers-made-easy/</link>
		<comments>http://www.controltrends.org/2012/01/cooling-towers-made-easy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:55:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Commercial HVAC]]></category>
		<category><![CDATA[Training classes at Stromquist]]></category>
		<category><![CDATA[Chiller Training Classes]]></category>
		<category><![CDATA[Cooling Towers]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=6302</guid>
		<description><![CDATA[In this excerpt from a Tim Chamblee Chiller Class at Stromquist &#038; Company learn cooling tower basics. To check out one of Tim&#8217;s chiller classes at Stromquist &#038; Company stay tuned to Controltrends for class schedules.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>In this excerpt from a Tim Chamblee Chiller Class at <a href="http://www.stromquist.com" target="_blank">Stromquist &#038; Company</a> learn cooling tower basics. To check out one of Tim&#8217;s chiller classes at Stromquist &#038; Company stay tuned to Controltrends for class schedules.<br />
<iframe width="600" height="335" src="http://www.youtube.com/embed/norF9nLvzXQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-6302"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2012/01/cooling-towers-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Session For &#8220;The EVENT&#8221; SOLD OUT ! Spaces still available in Afternoon session ! Register Now !</title>
		<link>http://www.controltrends.org/2012/01/the-event-is-almost-here-register-now/</link>
		<comments>http://www.controltrends.org/2012/01/the-event-is-almost-here-register-now/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:39:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=6285</guid>
		<description><![CDATA[I went down to the Georgia Aquarium this week and was blown away by what I saw. The venue that the February 7th Building Momentum Event is taking place is breath taking. Imagine sitting in a beautiful room, being severed delicious food, occasionally looking over your shoulder into one of the tanks to watch the <a href="http://www.controltrends.org/2012/01/the-event-is-almost-here-register-now/#more-6285'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe width="600" height="335" src="http://www.youtube.com/embed/uSrr2voWbOg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>I went down to the Georgia Aquarium this week and was blown away by what I saw. The venue that the February 7th <a href="http://www.controltrends.org/2012/01/countdown-to-the-event/" target="_blank">Building Momentum Event </a>is taking place is breath taking. Imagine sitting in a beautiful room, being severed delicious food, occasionally looking over your shoulder into one of the tanks to watch the seals play or the sharks swim around, while learning about the latest changes in building automation controls, systems integration, how to reduce energy usage in your building while earning CEU credits! It doesn&#8217;t get any better than this! You don&#8217;t want to miss this so Register now! I can tell you that the morning session is almost full and the afternoon session is filling up fast so click one of the registration links now and make sure you get to be part of this.</p>
<p><strong><a href="https://buildingmomentum.honeywell.com/events/atlanta2/">Click here to register for the 3:30PM-8:30PM Afternoon Session</a></strong></p>
<div class="shr-publisher-6285"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2012/01/the-event-is-almost-here-register-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Time to Register for The Event</title>
		<link>http://www.controltrends.org/2012/01/still-time-to-register-for-the-event/</link>
		<comments>http://www.controltrends.org/2012/01/still-time-to-register-for-the-event/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:27:14 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=6140</guid>
		<description><![CDATA[You still have time to register for The Event, but you need to do it soon!  The morning session is very close to being full.  We still have plenty of space in the afternoon session, but it is gaining ground.  Here&#8217;s something to think about &#8211; if you want to increase your odds of winning the <a href="http://www.controltrends.org/2012/01/still-time-to-register-for-the-event/#more-6140'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>You still have time to register for <a href="http://www.controltrends.org/2012/01/registration-links-for-the-event-register-now/" target="_blank">The Event</a>, but you need to do it soon!  The morning session is very close to being full.  We still have plenty of space in the afternoon session, but it is gaining ground.  Here&#8217;s something to think about &#8211; if you want to increase your odds of winning the TV, sign up for the afternoon!  Whichever session you choose, it will certainly be worth your time to attend as you gain insight into the future of building automation and energy management.</p>
<p><strong><a href="https://buildingmomentum.honeywell.com/events/atlanta/" target="_blank">Click here to register for the 9:30AM-2:30PM Morning Session</a></strong><br />
<strong><a href="https://buildingmomentum.honeywell.com/events/atlanta2/">Click here to register for the 3:30PM-8:30PM Afternoon Session</a></strong><br />
If you haven&#8217;t gotten all the details on The Event yet, <a href="http://www.controltrends.org/2012/01/registration-links-for-the-event-register-now/">click here </a>to find out more.<br />
 <br />
<strong></strong></p>
<div class="shr-publisher-6140"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2012/01/still-time-to-register-for-the-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Links for the Event: Register Now !</title>
		<link>http://www.controltrends.org/2012/01/registration-links-for-the-event-register-now/</link>
		<comments>http://www.controltrends.org/2012/01/registration-links-for-the-event-register-now/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:17:23 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Building Automation and Integration]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=5489</guid>
		<description><![CDATA[You have been hearing about &#8220;THE EVENT&#8221;, here are the links so you can register now. Click here to register for the 9:30AM-2:30PM Morning Session: Click here to register for the 3:30PM-8:30PM Afternoon Session: Our Keynote Speaker will be Tom Rosback. Tom Rosback is the Vice President/General Manager Honeywell Commercial Control Systems. Today, energy use <a href="http://www.controltrends.org/2012/01/registration-links-for-the-event-register-now/#more-6096'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>You have been hearing about &#8220;THE EVENT&#8221;, here are the links so you can register now.</p>
<p><strong><a href="https://buildingmomentum.honeywell.com/events/atlanta/" target="_blank">Click here to register for the 9:30AM-2:30PM Morning Session</a>:</strong></p>
<p><strong><a href="https://buildingmomentum.honeywell.com/events/atlanta2/" target="_blank">Click here to register for the 3:30PM-8:30PM Afternoon Session: <img title="More..." src="http://www.controltrends.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></a></strong></p>
<p><iframe src="http://www.youtube.com/embed/uSrr2voWbOg?rel=0" frameborder="0" width="600" height="335"></iframe></p>
<p><span id="more-6096"></span></p>
<p>Our Keynote Speaker will be Tom Rosback.</p>
<p>Tom Rosback is the Vice President/General Manager Honeywell Commercial Control Systems. Today, energy use in commercial buildings is becoming an ever-increasing concern and complication for building owners because of the fluctuation in price, deregulation and government mandates.Tom will provides his unique perspective on energy and the environment.</p>
<p>Here is the key information you need to know:</p>
<p>The Event will be held at the Georgia Aquarium on February 7th. There will be two sessions: 9:30AM-2:30PM and 3:30PM-8:30PM.</p>
<p>In addition to Tom, you will hear and learn from Industry experts about the latest trends in Building Automation Controls and systems integration, including how to integrate access and security, as well as energy sub metering.</p>
<p>You will see the newest control technology and meet local solution providers at The Event Product Show.</p>
<p>The Event qualifies for CEU credits for both Consulting Engineers and Contractors.</p>
<p>You will enjoy great food, have the opportunity to network, and see the beauty and splendor of The Georgia Aquarium.</p>
<p>There is no cost to attend.</p>
<p>Space is limited and will be filled in order of registration.</p>
<p>The first 300 people who register will be eligible for a drawing to win one of two 42&#8243; LED TV’s (Thank you, sponsors!)</p>
<p>Stromquist &amp; Company has arranged for a very limited number of “behind the scenes” tours of the Georgia Aquarium systems. This is a very special opportunity, and these tours will be awarded only to the people who register first.</p>
<p>Come meet Stromquist &amp; Company and the team from Honeywell as well as the best controls solutions providers in Georgia including: Padgett Services, Entek-Inc, Midatech, Waypoint Systems, Shumate Mechanical, McKenneys, Hamlin Air, The Hill Company, Rogers Mechanical, Comfort Systems USA, HVAC Environmental Solutions, AA Electric, and Southeast Automated Systems</p>
<div class="shr-publisher-6096"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2012/01/registration-links-for-the-event-register-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Excerpt from Tim Chamblee Chiller Class</title>
		<link>http://www.controltrends.org/2012/01/excerpt-from-tim-chamblee-chiller-class/</link>
		<comments>http://www.controltrends.org/2012/01/excerpt-from-tim-chamblee-chiller-class/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:35:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Training classes at Stromquist]]></category>
		<category><![CDATA[chiller training]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=5463</guid>
		<description><![CDATA[In addition to being a super account rep, Stromquist &#038; Companies newest team member is also an amazing chiller instructor. Check out Tim Chamblee in this video excerpt, &#8220;How to use Chiller Logs to troubleshoot Chillers&#8221;. Tim is the man when it comes to chillers! We still have spots in Tim&#8217;s upcoming chiller classes so <a href="http://www.controltrends.org/2012/01/excerpt-from-tim-chamblee-chiller-class/#more-6093'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>In addition to being a super account rep, Stromquist &#038; Companies newest team member is also an amazing chiller instructor. Check out Tim Chamblee in this video excerpt, &#8220;How to use Chiller Logs to troubleshoot Chillers&#8221;.<br />
<iframe width="600" height="335" src="http://www.youtube.com/embed/IQxq3KcrxbM?rel=0" frameborder="0" allowfullscreen></iframe><span id="more-6093"></span><br />
Tim is the man when it comes to chillers! We still have spots in Tim&#8217;s <a href="http://www.controltrends.org/2012/01/chiller-classes-almost-here-register-now/" target="_blank">upcoming chiller classes</a> so sign up now for some great HVAC training classes.</p>
<div class="shr-publisher-6093"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2012/01/excerpt-from-tim-chamblee-chiller-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiller Classes Almost Here &#8211; Register Now!</title>
		<link>http://www.controltrends.org/2012/01/chiller-classes-almost-here-register-now/</link>
		<comments>http://www.controltrends.org/2012/01/chiller-classes-almost-here-register-now/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:26:57 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Training classes at Stromquist]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=5461</guid>
		<description><![CDATA[The weather is cold, but that doesn&#8217;t mean you can forget about chillers.  Now is a great time to get training on chiller maintenance and operation, and we have classes scheduled for you.  You need to register now though because they are coming up soon and filling up quickly.  Click on the &#8220;Training Classes&#8221; tab <a href="http://www.controltrends.org/2012/01/chiller-classes-almost-here-register-now/#more-6092'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The weather is cold, but that doesn&#8217;t mean you can forget about chillers.  Now is a great time to get training on chiller maintenance and operation, and we have classes scheduled for you.  You need to register now though because they are coming up soon and filling up quickly.  Click on the &#8220;Training Classes&#8221; tab above to register or e-mail <a href="mailto:edna@stromquist.com">edna@stromquist.com</a> for more information.</p>
<p>Orlando, FL &#8211; January 17 &amp; 18</p>
<p>Clearwater, FL &#8211; January 19 &amp; 20</p>
<p>Atlanta, GA &#8211; February 1 &amp; 2</p>
<div class="shr-publisher-6092"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2012/01/chiller-classes-almost-here-register-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to The Event</title>
		<link>http://www.controltrends.org/2012/01/countdown-to-the-event/</link>
		<comments>http://www.controltrends.org/2012/01/countdown-to-the-event/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:35:11 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Building Automation and Integration]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[building automation controls]]></category>
		<category><![CDATA[The Event]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=5452</guid>
		<description><![CDATA[If you saw my earlier post, Sneak Peak:The Event, you know something very special is coming to Atlanta February 7. This video will show you more of what you can expect to see and learn at The Event. As you can see this is the must attend event for 2012. So here are a few <a href="http://www.controltrends.org/2012/01/countdown-to-the-event/#more-5452'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you saw my earlier post, <a href="http://www.controltrends.org/2011/12/sneak-preview-the-event/#more-5371" target="_blank">Sneak Peak:The Event</a>, you know something very special is coming to Atlanta February 7. This video will show you more of what you can expect to see and learn at The Event.</p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/67IuBePq0d0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>As you can see this is the must attend event for 2012. So here are a few more things you need to know now:<span id="more-5452"></span></p>
<p>If you are involved in building automation controls, systems integration, or in making buildings greener and more energy efficient, then The Event is for you.</p>
<p>The Event will be held at the Georgia Aquarium.</p>
<p>The Event qualifies for CEU credits for both Consulting engineers and Contractors</p>
<p>There is not a cost for the Event.</p>
<p>Space is limited, so to be fair, invitations will be awarded in order of registration.</p>
<p>The first 300 people who register will be eligible for a drawing to win one of two 42&#8243; LED TV&#8217;s ( Thank you sponsors!!)</p>
<p>Stromquist &#038; Company has arranged for a very limited number of &#8216;behind the scenes&#8221; tours of the Georgia Aquarium systems. This is very special and these tours will be awarded to the people who register first.</p>
<p>Registration information will be posted on Controltrends.com within the next seven days, so check back and be one of the first to registrar for The Event.</p>
<div class="shr-publisher-5452"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2012/01/countdown-to-the-event/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sneak Preview: &quot;THE EVENT&quot;</title>
		<link>http://www.controltrends.org/2011/12/sneak-preview-the-event/</link>
		<comments>http://www.controltrends.org/2011/12/sneak-preview-the-event/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:25:04 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=5371</guid>
		<description><![CDATA[Ok, I can tell you a couple of things about &#8220;THE EVENT&#8221; now: It is the must attend event for Building Engineers, Consulting Engineers, Controls Contractors, and anyone involved in saving energy and making buildings greener. The date is February 7, 2012 It will be held at the &#8220;coolest&#8221; venue in Atlanta ( hint: It <a href="http://www.controltrends.org/2011/12/sneak-preview-the-event/#more-5371'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe width="600" height="360" src="http://www.youtube.com/embed/_HcBRHtYiT8?rel=0" frameborder="0" allowfullscreen></iframe><span id="more-5371"></span></p>
<p>Ok, I can tell you a couple of things about &#8220;<strong>THE EVEN</strong>T&#8221; now:</p>
<p>It is the must attend event for Building Engineers, Consulting Engineers, Controls Contractors, and anyone involved in saving energy and making buildings greener.</p>
<p>The date is February 7, 2012</p>
<p>It will be held at the &#8220;coolest&#8221; venue in Atlanta ( hint: It is where the Miami Dolphins would want to stay if they came to Atlanta )</p>
<p>Space will be limited so if you want to attend &#8220;<strong>The Event</strong>&#8221; be sure to register as soon as registration opens.</p>
<p>Leave me your name, including your company, in comments and I will email you registration information before I post it on Controltrends.</p>
<p>Stay tuned to Controltrends for registration details and more information on &#8220;<strong>The Event</strong>.&#8221;</p>
<div class="shr-publisher-5371"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2011/12/sneak-preview-the-event/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Fourth Generation arrives at Stromquist &amp; Company</title>
		<link>http://www.controltrends.org/2011/11/four-generation-arrives-at-stromquist-company/</link>
		<comments>http://www.controltrends.org/2011/11/four-generation-arrives-at-stromquist-company/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:52:32 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Bella]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=5170</guid>
		<description><![CDATA[Bella Stromquist, the English Bulldog, belonging to Eric Stromquist, completed her first day of work at Stromquist &#038; Company. Stromquist &#038; Company, a master HVAC controls distributor of Honeywell, Johnson, and Belimo controls, captured Bella&#8217;s historic first day in this video. Bella was heavily recruited by Birddog Jobs. Birddog Jobs, the &#8220;go to&#8221; speciality HVAC <a href="http://www.controltrends.org/2011/11/four-generation-arrives-at-stromquist-company/#more-5170'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Bella Stromquist, the English Bulldog, belonging to Eric Stromquist, completed her first day of work at Stromquist &#038; Company. <a href="http://www.stromquist.com" target="_blank">Stromquist &#038; Company</a>, a master HVAC controls distributor of Honeywell, Johnson, and Belimo controls, captured Bella&#8217;s historic first day in this video.<br />
<iframe width="600" height="335" src="http://www.youtube.com/embed/VTXEyuobnho?rel=0" frameborder="0" allowfullscreen></iframe><br />
Bella was heavily recruited by Birddog Jobs. <a href="http://www.birddogjobs.com" target="_blank">Birddog Jobs</a>, the &#8220;go to&#8221; speciality HVAC recruiting firm, thought that Bella would be a natural fit as their spokesperson(dog). Bella opted to stay in the family business. She will<span id="more-5170"></span><br />
be working part time at Stromquist &#038; Company as she completes her education in Dog Obediance school.</p>
<p>Bella turns out to be a natural in the HVAC controls business. Outside of napping in the <a href="http://www.controltrends.org/2011/09/hoffman-enclosures-at-stromquist/" target="_blank">Hoffman enclosures</a> and eating bear claws at the sales counter, Bella has a real knack for the HVAC distribution business. She knows her control signals including 4-20ma and 0-10v.</p>
<p>Bella thought the <a href="http://www.controltrends.org/2009/10/integrating-energy-management-with-access-controls/" target="_blank">Honeywell Webs Ax</a> platform was the best solution for building owners. She agrees that <a href="http://www.controltrends.org/2009/11/integrating-energy-management-with-access-controls-part-two/" target="_blank">Roger Rebennack</a> is the &#8220;most exciting man in the controls industry&#8221; and will be hitting him up for a <a href="http://www.controltrends.org/2011/09/honeywell-releases-rapid-eye-driver-catches-mysterious-secret-handshake/" target="_blank">Honeywell Rapid Eye</a> camera and access and security system for her dog house. <a href="http://www.controltrends.org/2010/01/stromquist-radio-interviews-pete-baselici-from-wattstopper/" target="_blank">WattStopper</a> is a must for lighting control. After seeing Brad in the <a href="http://www.controltrends.org/2011/11/control-talk-interviews-system-tech-services/" target="_blank">video on System Tech Services in Orlando</a>, she will be contacting STSI to do the systems integration. Bella likes STSI&#8217;s work, but really has a crush on Brad.</p>
<p>In addition to looking at training videos on Controltrends, Bella helped solve problems on the counter. See loves <a href="http://www.controltrends.org/2011/07/do-you-really-need-a-300-to-1-turndown-control-valve-find-out-on-control-talk/" target="_blank">Belimo actuators</a>, the new <a href="http://www.controltrends.org/2011/05/control-talk-episode-three-johnson-controls-system-450/" target="_blank">Johnson Controls System 450</a>, and liked playing with the <a href="http://www.controltrends.org/2010/11/thermal-imaging-cameras-what-you-need-to-know/" target="_blank">Testo Thermal Imagner</a> and <a href="http://www.controltrends.org/2011/09/fall-2011-combustion-analyzer-program-from-testo/" target="_blank">Testo</a> and <a href="http://www.controltrends.org/2011/07/live-from-cgna-product-show-new-analyzers-from-bacharach/" target="_blank">Bacharach</a> combustion analyzers. Bella was disappointed she did not get training on <a href="http://www.controltrends.org/2011/11/why-you-need-to-know-about-easy-io-and-the-sedona-framework/" target="_blank">Easy IO</a>, the Honeywell <a href="http://www.controltrends.org/2011/09/honeywell-delphi-boiler-control-system-rocks/" target="_blank">Delphi </a>and Honeywell Control Link flame safeguard controls but will check those out from home on <a href="http://www.controltrends.org" target="_blank">Controltrend</a>s.</p>
<p>Bella&#8217;s real passion is modeling. We are trying to convince her to pose for a Stromquist &#038; Company Calendar. She is a bit relucant, but if we show her some love in the comments section I bet we can convince her to pose.</p>
<div class="shr-publisher-5170"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2011/11/four-generation-arrives-at-stromquist-company/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Get on Board for 2012 Training Classes</title>
		<link>http://www.controltrends.org/2011/11/get-on-board-for-2012-training-classes/</link>
		<comments>http://www.controltrends.org/2011/11/get-on-board-for-2012-training-classes/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:35:00 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training classes at Stromquist]]></category>

		<guid isPermaLink="false">http://www.controltrends.org/?p=5140</guid>
		<description><![CDATA[We are happy to announce that we have training classes scheduled for Winter/Spring of 2012.  (Is it just me or does it seem odd to see 2012 already?)  We will be hosting 2 Chiller classes in Florida: one in Clearwater and one in Orlando.  In Atlanta we will once again be offering Chiller, Pneumatics and <a href="http://www.controltrends.org/2011/11/get-on-board-for-2012-training-classes/#more-5140'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>We are happy to announce that we have training classes scheduled for Winter/Spring of 2012.  (Is it just me or does it seem odd to see 2012 already?)  We will be hosting 2 Chiller classes in Florida: one in Clearwater and one in Orlando.  In Atlanta we will once again be offering Chiller, Pneumatics and VAV classes.<span id="more-5140"></span></p>
<p>January 17 &amp; 18 &#8211; Chiller, Orlando</p>
<p>January 19 &amp; 20 &#8211; Chiller, Clearwater</p>
<p>February 1 &amp; 2 &#8211; Chiller, Atlanta</p>
<p>April 17 &amp; 18 &#8211; Pneumatics, Atlanta</p>
<p>April 19 &amp; 20 &#8211; VAV, Atlanta</p>
<p>The Chiller class focuses on basic operations, maintenance and troubleshooting of chilled water systems. Topics will include basic refrigeration cycle of water chillers; design and overall operation of chilled water systems; refrigerant types, handling and record keeping; pumps and piping systems; chiller plant optimization; and chiller math and log analysis.</p>
<p>In the Pneumatics class you will work hands-on with pneumatic equipment to learn the fundamentals of pneumatic controls. The course will cover limit controls, P.E. switches, solenoid valves, relays, thermostats, valve and damper operations.</p>
<p>In the VAV class you will set up ductwork and connect to actual VAV boxes and practice on the equipment, given hypothetical problems by the instructor. This class will cover air velocity formulas, CFMs, and static pressures.</p>
<p><a href="http://www.controltrends.org/training-classes/">Click here </a> or on the Training Classes tab above to register for any of these classes.  If you need more information, you can e-mail <a href="mailto:edna@stromquist.com">edna@stromquist.com</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-5140"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.controltrends.org/2011/11/get-on-board-for-2012-training-classes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

